Income Statement For Period Covering 01/01/2012 to 12/31/2012
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx
Balance Sheet 12/31/2012
| Assets | |||||
| Assets | $0.00 | ||||
| Savings(2) | $0.00 | ||||
| Savings | $105.38 | ||||
| Checking | $104.70 | ||||
| Imbalance-USD | $0.00 | ||||
| Total Assets | $210.08 | ||||
|
|
|||||
|
|
|||||
| Liabilities | |||||
| Liabilities | $0.00 | ||||
| 1099 Contractors | $0.00 | ||||
| Jennifer Perkins | $0.00 | ||||
| John Nash | $0.00 | ||||
| Total Liabilities | $0.00 | ||||
|
|
|||||
| Equity | |||||
| Opening Balances | $400.41 | ||||
| Retained Losses | $190.33 | ||||
| Total Equity | $210.08 | ||||
|
|
|||||
| Total Liabilities & Equity | $210.08 | ||||
